Pioneers in the industry, we offer chelated mix micronutrient, mix micronutrients fertilizer, zinc sulphate monohydrate, zinc suphate heptahydrate 21%, magnesium sulphate fertilizer and boron 20% powder fertilizer from India.
Get Latest Price
Form | Powder |
Target Crops | All Crops |
Packaging Type | Bag |
Grade Standard | Agriculture |
Usage/Application | Agriculture foliar and fertigation |
Material | Powder |
Solubility | 99.99% |
Shelf Life | 2 years |
Color | Green |
Crop Type | All Crops |
Minimum order quantity: 300 Kg
Get Latest Price
Packaging Size | 1/25 Kg |
Form | Powder |
Target Crops | All Crops |
Packaging Type | Bag |
Grade Standard | Agriculture |
Usage/Application | Agriculture foliar and fertigation |
Material | Powder |
Solubility | 99% |
Shelf Life | 2 Years |
Color | Light Green |
Minimum order quantity: 400 Kg
Get Latest Price
Purity | 99% |
Grade | Agriculture & Industries |
Form | Powder |
Usage/Application | Agriculture |
Packaging Type | pouch and bag |
Application | Drip and Foliar |
Shelf Life | 3 Year |
Storage conditions | Cool & Dry Place |
Solubility | 99% |
Zinc (as ZN) | 33% |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Zinc Sulphate mono fertilizres & Zinc Sulphate Monohydrate is free flowing and therefore easy to apply.
Get Latest Price
Packaging Size | 1 Kg, 25Kg |
Form | Powder |
Usage/Application | Drip and Foliar |
Packaging Type | Pouch and Bag |
Solubility | 99% |
Shelf Life | Two years under normal storage conditions. |
Color | off white and off green |
Zinc | 21% |
Crop Type | Chilli, Cotton, Groundnut, All Crops |
Color & Physical Form | White Crystalline Powder |
Minimum order quantity: 400 Kg
Get Latest Price
Pack Size | 25kg |
Pack Type | Bag |
Packaging Size | 1/ 5/ 25 Kg |
Grade Standard | Bio-Tech Grade |
Color | White |
Target Crops | All Crops |
Benefit | Plant Promoter |
Categories | Water Soluble Fertilizer |
Usage/Application | Agriculture |
Purity | 99% |
Minimum order quantity: 1000 Kg
Get Latest Price
Form | Powder |
Grade | 20% & 10.5% |
Pack Type | Bag |
Material | powder Crystal |
Target crops | All Crops |
Grade Standard | Bio-Tech Grade |
Usage/Application | Agriculture |
Purity | 99% |
Color | White |
Product Type | Water Soluble Fertilizer |
Minimum order quantity: 300 Kg
We are a remarkable entity in this domain, engaged in offering a qualitative assortment of Boron 20% and 10.5% Water Soluble Fertilizers For all Crops Growth Booster.
Get Latest Price
Packaging Size | 1kg,25kg |
Packaging | 25 Kg Bag |
Form | Powder |
Usage/Application | All Crops |
Water Solubility | 99% |
Target Crops And Plants | All Crops |
Packaging Type | Bag |
Color | White |
Solubility | 99% |
Purity | 99% |
Minimum order quantity: 300 Kg
Get Latest Price
Form | Powder |
Packaging Type | Bag |
Usage/Application | Agriculture foliar and fertigation |
Solubility | 99.99% |
Shelf Life | 2 Years |
Color | Light Red |
Crop Type | All Crops |
Country of Origin | Made in India |
Minimum order quantity: 300 Kg
Get Latest Price
Pack Size | 25Kg |
Packaging Size | 1 & 25 kg |
Grade | standard |
Usage/Application | Agriculture |
Target crops | All Crops |
Grade Standard | Bio-Tech Grade |
Pack Type | Bag |
Form | Powder |
Solubility | 100% |
Purity | 100% |
Minimum order quantity: 500 Kg
We are actively engaged in offering a qualitative range of N Boron D.O.T (Disodium octaborate tetrahydrate) Water Soluble Fertilizer for catering the diversified requirements of our clients.
Get Latest Price
Form | Powder |
Packaging Type | bag |
Usage/Application | Agriculture foliar and fertigation |
Solubility | 99.99% |
Shelf Life | 2 Years |
Color | White and Light Green |
Zinc | 12% |
Crop Type | All Crops |
Country of Origin | Made in India |
Minimum order quantity: 300 Kg
Get Latest Price
Packaging Size | 1/25 Kg |
Pack Type | Bag |
Usage/Application | Agriculture |
Target crops | All Agriculture Crops |
Grade Standard | Bio-Tech Grade |
Pack Size | 1/25 Kg |
Solubility | 100% |
Form | Powder |
Purity | 99% |
Color | Blue |
Minimum order quantity: 400 Kg
Get Latest Price
Uses | Micronutrient |
Form | Cystaline Powder |
Solubility | 99% |
Target crops | All crops |
Shelf Life | 2 Years |
Usage/Application | Agriculture foliar and fertigation |
Packaging Size | 1/25 Kg |
Color | White Powder |
Country of Origin | Made in India |
Minimum order quantity: 400 Kg
Get Latest Price
Target Crops | Vegetables |
Usage/Application | All Crops |
Packaging Size | 1kg,25kg |
Grade Standard | Agriculture |
Form | Powder |
Packaging Type | Bag |
Color | Brown |
Purity | 99% |
Solubility | 99% |
Quantity Per Pack | 1kg,25kg |
Minimum order quantity: 300 Kg
Jasmin Patel (CEO)
Devik Product Solution
Khodal Chowk, Diwali Park,307-Angel, Bizz B/H.Punit, Nagar 80ft, Road Rajkot, Mavdi, Rajkot - 360004, Gujarat, India