Pioneers in the industry, we offer zinc sulphate monohydrate, magnesium sulphate fertilizer, boron 20% powder fertilizer, copper sulphate powder fertilizer, chelated mix micronutrient and chelated ferrous fertilizer from India.
₹ 80 / Kg Get Latest Price
| Purity | 99% |
| Grade | Agriculture & Industries |
| Form | Powder |
| Usage/Application | Agriculture |
| Packaging Type | pouch and bag |
| Application | Drip and Foliar |
| Shelf Life | 3 Year |
| Storage conditions | Cool & Dry Place |
| Solubility | 99% |
| Country of Origin | Made in India |
| Zinc (as ZN) | 33% |
| Matter insoluble in water | 1.0% Max. |
| Packaging Size | 1kg,25kg |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Zinc Sulphate mono fertilizres & Zinc Sulphate Monohydrate is free flowing and therefore easy to apply.
₹ 18 / Kg Get Latest Price
| Packaging Size | 1/ 5/ 25 Kg |
| Pack Type | Bag |
| Pack Size | 25kg |
| Grade Standard | Bio-Tech Grade |
| Target Crops | All Crops |
| Color | White |
| Benefit | Plant Promoter |
| Categories | Water Soluble Fertilizer |
| Usage/Application | Agriculture |
| Purity | 99% |
| Product Code | Mgso4 |
| Organic Type | Organic |
| Physical State | Crystals |
| Form | Powder |
Minimum order quantity: 1000 Kg
₹ 150 / Kg Get Latest Price
| Form | Powder |
| Grade | 20% & 10.5% |
| Pack Type | Bag |
| Material | powder Crystal |
| Target crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Purity | 99% |
| Color | White |
| Product Type | Water Soluble Fertilizer |
| Solubility | 99% |
| Boron | 20% & 10.5% |
| Crop Type | All Crops, Groundnut, Chilli, Cotton |
| Is It Environment Friendly | Environment Friendly |
| Technical Name | Boron |
Minimum order quantity: 300 Kg
We are a remarkable entity in this domain, engaged in offering a qualitative assortment of Boron 20% and 10.5% Water Soluble Fertilizers For all Crops Growth Booster.
₹ 260 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 1/25 Kg |
| Pack Type | Bag |
| Usage/Application | Agriculture |
| Target crops | All Agriculture Crops |
| Grade Standard | Bio-Tech Grade |
| Pack Size | 1/25 Kg |
| Solubility | 100% |
| Form | Powder |
| Color | Blue |
| Is It Environment Friendly | Environment Friendly |
| Country of Origin | Made in India |
| Fourmulation | CuSO4 |
| Uses | Fungicides |
| Physical State | Cystalline Bule Powder |
| Coppor | 24% |
Minimum order quantity: 400 Kg
₹ 210 / Kg Get Latest Price
| Grade Standard | Agriculture |
| Form | Powder |
| Packaging Type | Bag |
| Target Crops | All Crops |
| Usage/Application | Agriculture foliar and fertigation |
| Packaging Size | as per customers requirements |
| Solubility | 99.99% |
| Material | Powder |
| Shelf Life | 2 years |
| Color | Green |
| Crop Type | All Crops |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
₹ 240 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Agriculture foliar and fertigation |
| Solubility | 99.99% |
| Packaging Size | As per customers requirement |
| Shelf Life | 2 Years |
| Color | Light Red |
| Crop Type | All Crops |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
₹ 150 / Kg Get Latest Price
| Pack Size | 25Kg |
| Form | Powder |
| Grade | standard |
| Packaging Size | 1 & 25 kg |
| Usage/Application | Agriculture |
| Target crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Pack Type | Bag |
| Solubility | 100% |
| Purity | 100% |
| Model Number | D.O.T |
| Color | White |
| Is It Environment Friendly | Environment Friendly |
| Technical Name | Boron (Disodium octaborate tetrahydrate) |
Minimum order quantity: 500 Kg
We are actively engaged in offering a qualitative range of N Boron D.O.T (Disodium octaborate tetrahydrate) Water Soluble Fertilizer for catering the diversified requirements of our clients.
₹ 50 / Kg Get Latest Price
| Grade Standard | Agriculture |
| Form | Powder |
| Packaging Type | Bag |
| Target Crops | All Crops |
| Usage/Application | Agriculture foliar and fertigation |
| Material | Powder |
| Solubility | 99% |
| Packaging Size | 1/25 Kg |
| Shelf Life | 2 Years |
| Color | Light Green |
| Crop Type | All Crops |
| Country of Origin | Made in India |
Minimum order quantity: 400 Kg
₹ 48 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Drip and Foliar |
| Packaging Type | Pouch and Bag |
| Packaging Size | 1 Kg, 25Kg |
| Solubility | 99% |
| Shelf Life | Two years under normal storage conditions. |
| Color | off white and off green |
| Zinc | 21% |
| Crop Type | Cotton, All Crops, Groundnut, Chilli |
| Country of Origin | Made in India |
| Color & Physical Form | White Crystalline Powder |
| Product | Zinc Sulphate Heptahydrate |
Minimum order quantity: 400 Kg
₹ 150 / Kg Get Latest Price
| Packaging Size | 1kg,25kg |
| Purity | 99% |
| Packaging | 25 Kg Bag |
| Form | Powder |
| Usage/Application | All Crops |
| Water Solubility | 99% |
| Target Crops And Plants | All Crops |
| Packaging Type | Bag |
| Color | White |
| Solubility | 99% |
| State | Powder |
| Dosage | depend on crop |
| Quantity Per Pack | 1kg,25kg |
| Is It Organic | Organic |
| Solubiity | 100 % |
| Shelf Life | 3 Years |
| Water Soluble | Yes |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Application | All Crops |
Minimum order quantity: 300 Kg
₹ 240 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Agriculture foliar and fertigation |
| Packaging Type | bag |
| Packaging Size | As per customers requirements |
| Solubility | 99.99% |
| Shelf Life | 2 Years |
| Color | White and Light Green |
| Zinc | 12% |
| Crop Type | All Crops |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
₹ 170 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Usage/Application | All Crops |
| Packaging Size | 1kg,25kg |
| Grade Standard | Agriculture |
| Color | Brown |
| Purity | 99% |
| Solubility | 99% |
| Quantity Per Pack | 1kg,25kg |
Minimum order quantity: 300 Kg
₹ 55 / Kg Get Latest Price
| Country of Origin | Made in India |
| Color | White Powder |
| Usage/Application | Agriculture foliar and fertigation |
| Packaging Size | 1/25 Kg |
| Solubility | 99% |
| Uses | Micronutrient |
| Target crops | All crops |
| Shelf Life | 2 Years |
| Form | Cystaline Powder |
Minimum order quantity: 400 Kg
Jasmin Patel (CEO)
Devik Product Solution
Khodal Chowk, Diwali Park,307-Angel, Bizz B/H.Punit, Nagar 80ft, Road
Mavdi, Rajkot - 360004, Gujarat, India