Offering you a complete choice of products which include bph controller paddy, bio white fly controller agricultural pesticides, bio larvicides agriculture pesticide, thrips and mite controller and all sucking pest controller biopesticides.
₹ 2150 / Litre Get Latest Price
| Target | Agriculture all crops |
| Packaging Size | 50 ml to 200 ltr |
| Form | Liquid |
| Category | Botanical and Bio derivative |
| Packaging Type | Aluminium Bottle |
| Technical Name | BPH |
| Shelf Life | 2 years |
| Application Method | Spray |
| Dosage | 10 Ml |
| Purity | 100% |
| Crop | All Crops |
| Brand | Mortal |
| Target Pests | All Crops |
| Chemical Formula | Botanical and Bio Derivative |
| Formulation | Botanical and Bio Derivative |
| Chemical Group | Botanical and Bio Derivative |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1000 / Litre Get Latest Price
| Target | Agriculture all crops |
| Packaging Size | 50 ml to 200 ltr |
| Form | Liquid |
| Category | Botanical and Bio derivative |
| Packaging Type | Aluminium Bottle |
| Technical Name | Botanical and Bio derivative |
| Shelf Life | 2 years |
| Application Method | Spray |
| Dosage | 20 Ml in 15 ltr Water |
| Purity | 100% |
| Crop | All Crops |
| Brand | Flytop |
| Target Pests | All Crops |
| Chemical Formula | Botanical and Bio Derivative |
| Formulation | Botanical and Bio Derivative |
| Chemical Group | Botanical and Bio Derivative |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1000 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 50 ml to 1 ltr |
| Target | Agriculture all crops |
| Packaging Type | 50 ml to 1 ltr |
| Category | Botanical and Bio derivative |
| Brand | Blaster King |
| Technical Name | Botanical and Bio Derivative |
| Dosage | 20 ml per 15 ltr Water |
| Chemical Group | Agriculture Chemicals |
| Chemical Formula | Botanical and Bio derivative |
| Crop | All Crops |
| Target Pests | All Crops |
| Shelf Life | 2 Years |
| Purity | 100% |
| Waiting Period | 2 Days |
| Dilution in Water | 100% |
| Application Method | Spraying |
| Formulation | Botanical & Bio Derivative |
| Country of Origin | Made in India |
| MRP | 3720/- rs. |
Minimum order quantity: 30 Litre
Blaster King products based on advance bio-technology research containing highly specialized bio-derivatives for kill all hazardous larval insect-pest particularly spodoptera, heliothis, spotted boll worm, pink boll worm, brinjal leaf -miner larva very effectively damaging to all agricultural crops for very longer duration. Improves more production through plant growth regulation system.
Taget Crops like like All Vegetables and Fruits, Flower Gardens, Cotton, Sugarcane, Paddy, Chilli, Brinjal, Groundnut, Wheat Etc.
₹ 1000 / Litre Get Latest Price
| Pack size | 50 Ml to 200 Ltr |
| Technical Name | Botanical and Bio Derivative |
| Packaging Type | Aluminium Bottle |
| Packaging Size | 50 Ml to 200 Ltr |
| Form | Liquid |
| Usage | Agriculture all crops |
| Brand | Tithal |
| Crop | All Crops |
| Shelf Life | 2 Years |
| Dilution in Water | 100% |
| Application Method | Spray |
| Dosage | Depends on crops |
| Target Pests | All Crops |
| Chemical Formula | Botanical and Bio Derivative |
| Formulation | Botanical and Bio Derivative |
| Chemical Group | Botanical and Bio Derivative |
| Country of Origin | Made in India |
Minimum order quantity: 20 Litre
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Thrips Mites controller product.
Tithal based on advance bio-technology research containing highly specialized bio-derivatives for control Thrips and Mites and reduces curling of leaf so increase Growth and Developments of crops.
Taget Crops like like All Vegetables and Fruits, Flower Gardens, Cotton, Sugarcane, Paddy, Chilli, Brinjal, Groundnut, Wheat Etc.
₹ 1300 / Litre Get Latest Price
| Target | Agriculture all crops |
| Packaging Type | Aluminium Bottle |
| Category | Botanical and Bio derivative |
| Technical Name | All Sucking Pest |
| Packaging Size | 50 ml to 200 ltr |
| Form | Liquid |
| Shelf Life | 2 years |
| Application Method | Spray |
| Dosage | 15 Ml in 15 ltr Water |
| Purity | 100% |
| Crop | All Crops |
| Brand | All Polished |
| Target Pests | All Crops |
| Chemical Formula | Botanical and Bio Derivative |
| Formulation | Botanical and Bio Derivative |
| Chemical Group | Botanical and Bio Derivative |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Jasmin Patel (CEO)
Devik Product Solution
Khodal Chowk, Diwali Park,307-Angel, Bizz B/H.Punit, Nagar 80ft, Road
Mavdi, Rajkot - 360004, Gujarat, India